| Organisation | Kumasi Centre for Collaborative Research |
| Alternate Name | |
| Abbreviation | KCCR |
| Parent | College of Health Sciences; Research Centres |
| u.r.l. | http://www.kccr.de/kccr/ |
| Country | Ghana |
| Location | Kumasi |
| Address | |
| Postal Address | University Post Office |
| Telephone | +233-51-60351 |
| Management u.r.l. | |
| Fax | +233-51-62017 |
| Sector | Academic Research Institutes - General |
| Organisation Type | African Public Sector |
| Status | |
| Stated Role | The College also has a research centre , Kumasi Centre for Collaborative Research in Tropical Medicine (KCCR). The KCCR was established initially as collaboration between the Government of Ghana, the Government of the State of Hamburg in Germany , the School of Medical Sciences - KNUST and Bernhardt Nocht Institute for Tropical Medicine, Hamburg , Germany . It was officially commissioned in February 1997. It was initially housed at the SMS-KNUST. However, in April 2004, KCCR moved into its purpose built state-of-the-art building. The KCCR does collaborative research involving at least one Ghanaian Scientist and at least one foreign Scientist in the following areas: • Amoebiasis • Buruli Ulcer • Helminthiasis • HIV/AIDS • Malaria • Onchocerciasis • Tuberculosis The KCCR does research in all aspects of these tropical health issues with special focus on basic, applied and clinical research. KCCR is support by core funding from BNITM and the State of Hamburg . It also attracts research funds from European Union, WHO, VW Foundation, German Ministry of Research. (Explanatory Note: KCCR although started as a collaborative effort between SMS-KNUST and BNITM, it has now been formally incorporated into the formal structure of the restructured KNUST as the research institute of the College of |
| Activities | |
| Geographical Focus | |
| Notes | KCCR has built up a highly motivated and experienced team, that has gained experience through more than 20 research projects. The Centre has also established 3 research field stations in Agogo (Ashanti-Region), Dunkwa (Central Region) and Essiama (Western Region) with purpose-built laboratory facilities. Research ties in Ghana exist with Ghana Health Service including Komfo Anokye Teaching Hospital (KATH), Kumasi , Korle-Bu Teaching Hospital, Accra and the Health Research Unit, Ministry of Health, Accra. [ Retrieved on 08-09-07 ] The concept behind this Centre is to act as an international platform for biomedical research based upon the close collaboration between KNUST (School of Medical Sciences (SMS), Faculty of Science), Ghana, and the Bernhard Nocht Institute for Tropical Medicine, BNITM, Hamburg, Germany. The Centre is open to all scientists of other institutions, the only prerequisite is that the respective project includes a Ghanaian partner. The main objective of the Centre is to develop a series of world standard research programmes through the acquisition of research grants. Within this context the development of training facilities and educational programmes for Ghanaian postgraduates and technical staff is a priority. By building up local capacities, providing an enabling environment for good quality scientific work, KCCR will contribute to maintaining scientists and health professionals in the country, thereby reducing the brain drain. KCCR again encourages: Training of laboratory technical staff in both basic and advanced laboratory techniques Integrating students into the postgraduate training programmes of the Medical School and Faculty of Science departments. KCCR supports postgraduate training for masters and PhD students using the infrastructure at KCCR, BNITM and other institutions. [ Retrieved on 08-09-07 - http://www.kccr.de/kccr/ ] |
| Current Positions | |||
| Position | Name | From | To |
| Director | Dr. Thomas Kruppa | 2007 | |
| Deputy Director | Prof. Ohene Adjei | 2003 | |
| Research Fellow | Yeboah Debrekyei | 2003 | |
| Head of Laboratories | Dr. Christof Berberich | 2003 | |
| Research Fellow | Dr. Jennifer Evans | 2003 | |
| Budgets | ||||
| Donor | From | To | Budget ($) | Note |
| Links to Related Organisations |
| Immediate Parents | College of Health Sciences |
| Research Centres |
| Subsidiary Organisations | KCCR-Advisory Board |
| Associated Organisations |
| Donor Recipients |
| Past Positions | |||
| Position | Name | From | To |
| Record last updated on 07 DEC 2007 |