| Organisation | Groupe Banque Regionale de Solidarite - SA |
| Alternate Name | Regional Bank of Solidarity |
| Abbreviation | BRS |
| Parent | WAEMU Commission (10%); West African Monetary Union (57%); West African Development Bank (10%); West African Economic and Monetary Union (10%) |
| u.r.l. | http://www.groupebrs.com |
| Country | Niger |
| Location | Niamey |
| Address | Niamey, Niamey |
| Postal Address | |
| Telephone | |
| Management u.r.l. | |
| Fax | |
| Sector | Regional Banks - General |
| Organisation Type | African Multilateral |
| Status | Established 10 May 2004 |
| Stated Role | The Banque Régionale de Solidarité (BRS SA) aims to fight poverty on a regional basis with coordinated efforts between participating West African countries. Indeed, using a network of subsidiaries which have the status of banks, the BRS intends to provide short-, mid- and long-term fundings to people traditionally left out of the banking system, namely the craftmen, the young graduates of the higher or the professional education, the unemployed with a professional experience, working or willing to work in the sectors of agriculture, fishing, husbandry, small industry, craft and services. |
| Activities | *Support the funding of investment micro-projects;<P>*Provide funding to low-incomes or to people with no revenue;<P>*Promote the self-employment;<P>*Provide assistance & management support to people targeted by the actions;<P>*Contribute to increasing the banking servicse within the populations of the WAEMU;<P>*Take part in the process of integration of the WAEMU's States. |
| Geographical Focus | |
| Notes | Each State of the West African Monetary Union owns 1.25 % of the BRS which sums up to 10% for the 8 countries of the WAEMU. [ Retrieved on 26/09/2007 - http://www.groupebrs.com/page_std.php?id=18 ] |
| Current Positions | |||
| Position | Name | From | To |
| Administrator, Director General | Abdallah Boureima | 2004 | |
| Chairman - Board of Directors | Joseph Gbegnon | 2004 | |
| Budgets | ||||
| Donor | From | To | Budget ($) | Note |
| Links to Related Organisations |
| Immediate Parents | WAEMU Commission |
| West African Monetary Union | |
| West African Development Bank | |
| West African Economic and Monetary Union |
| Associated Organisations |
| Donor Recipients |
| Past Positions | |||
| Position | Name | From | To |
| Record last updated on 26 SEP 2007 |