| Organisation | Access Finance SA |
| Alternate Name | |
| Abbreviation | ACCESS FINANCE |
| Parent | |
| u.r.l. | http://www.accessfinance-ci.org |
| Country | Cote d' Ivoire |
| Location | Abidjan |
| Address | ABIDJAN COCODY, LES 2 PLATEAUX RESIDENCE SOLEIL, 8eme TRANCHE, Abidjan |
| Postal Address | |
| Telephone | (+225) 22 50 28 50 |
| Management u.r.l. | |
| Fax | (+225)22 50 28 52 |
| Sector | Micro-Finance - General |
| Organisation Type | African Private Sector |
| Status | Established 25 Aug 2005 |
| Stated Role | Contribute to the creation of wealth in Cote d'Ivoire and neighbouring countries, capable of reducing poverty and helping to achieve the millenium targets of poverty reduction. |
| Activities | |
| Geographical Focus | |
| Notes |
| Current Positions | |||
| Position | Name | From | To |
| President Director General | Mahamadou Toure | 2005 | |
| Budgets | ||||
| Donor | From | To | Budget ($) | Note |
| Links to Related Organisations |
| Parent Tree |
| Subsidiary Organisations |
| Sibling Organisations |
| Associated Organisations |
| Donor Recipients |
| Past Positions | |||
| Position | Name | From | To |
| Record last updated on 02 OCT 2007 |