| Organisation | African Training and Research Centre in Administration for Development |
| Alternate Name | |
| Abbreviation | CAFRAD |
| Parent | |
| u.r.l. | http://www.cafrad.org/ |
| cafrad@cafrad.org | |
| Country | Morocco |
| Location | Tangier |
| Address | Tangier, 90001 |
| Postal Address | P.O. Box 310 |
| Telephone | +212-3932 27 07; +212-61-30 72 69 |
| Management u.r.l. | |
| Fax | + 212-39-32 57 85 |
| Sector | Government Leadership Capacity |
| Organisation Type | African Multilateral |
| Status | Established 1964 |
| Stated Role | The African Training and Research Centre in Administration for Development (CAFRAD) is a Pan African intergovernmental organization, established in 1964 by African governments, with the support of UNESCO; making it the first uniquely Pan-African training and research center in the continent for the improvement of public administration and governance systems in Africa. |
| Activities | Capacity development (Training and Staff development) <P>Studies/research <P>Consultancy/advisory services <P>Networking/Information/Documentation/Publication |
| Geographical Focus | Africa |
| Notes | The African Training and Research Centre in Administration for Development (CAFRAD) is a Pan African intergovernmental organization, established in 1964 by African governments, with the support of UNESCO; making it the first uniquely Pan-African training and research center in the continent for the improvement of public administration and governance systems in Africa. Its headquarters is located in Tangier (Morocco). Membership is open to all African countries: at present, CAFRAD has a membership of 37 States. Membership to CAFRAD is open to all African States. At present, the Member States are : Algeria, Angola, Benin, Burkina Faso, Burundi, Cameroun, Cape Verde, Central African Republic, Chad, Congo, Côte d’Ivoire, Democratic Republic of Congo, Djibouti, Equatorial Guinea, Gabon, Gambia, Ghana, Guinea, Guinea-Bissau, Liberia, Libya, Madagascar, Mali, Mauritania, Mauritius, Morocco, Namibia, Niger, Nigeria, Sao Tome & Principe, Sierra Leone, Somalia, South Africa, Sudan, Swaziland, Togo and Tunisia. [ Retrieved on 13-11-07 05-10-07 - http://www.cafrad.org/ ] |
| Current Positions | |||
| Position | Name | From | To |
| Director General | Dr. Simon Mamosi | 2007 | |
| Budgets | ||||
| Donor | From | To | Budget ($) | Note |
| Links to Related Organisations |
| Parent Tree |
| Subsidiary Organisations |
| Sibling Organisations |
| Donor Recipients | CAFRAD - Leadership Capacity Development Initiative |
| Past Positions | |||
| Position | Name | From | To |
| Record last updated on 07 DEC 2007 |