| Organisation | Jomo Kenyatta University of Agriculture and Technology |
| Alternate Name | |
| Abbreviation | JKUAT |
| Parent | |
| u.r.l. | www.jkuat.ac.ke |
| info@jkuat.ac.ke | |
| Country | Kenya |
| Location | Nairobi |
| Address | Jomo Kenyatta University of Agriculture and Technology, Juja-Main Campus, (Located 36 Kilometres from Nairobi), Nairobi |
| Postal Address | P.O Box 62000-00200 Nairobi |
| Telephone | + 254-06752711 |
| Management u.r.l. | |
| Fax | + 254-0672164 |
| Sector | Universities |
| Organisation Type | African Public Sector |
| Status | |
| Stated Role | |
| Activities | |
| Geographical Focus | |
| Notes |
| Current Positions | |||
| Position | Name | From | To |
| Agricultural Engineering (Exact dates) | Hon Kipruto Kirwa | 1985 | |
| Budgets | ||||
| Donor | From | To | Budget ($) | Note |
| Links to Related Organisations |
| Parent Tree |
| Subsidiary Organisations |
| Sibling Organisations |
| Associated Organisations | Kenya Education Network |
| Donor Recipients | East Africa E-Government Academy |
| Past Positions | |||
| Position | Name | From | To |
| Council Member | Hon Uhuru Kenyatta | 1998 | 2003 |
| Record last updated on 08 APR 2008 |