| Organisation | Centre pour la Gouvernance Démocratique - Burkina Faso |
| Alternate Name | Center for Democratic Governance |
| Abbreviation | CGD |
| Parent | |
| u.r.l. | http://www.cgdbf.org |
| aloada@cenatrin.bf ; Aloada@hotmail.com; cgdbf@hotmail.com; augustin.loada@univ-ouaga.bf | |
| Country | Burkina Faso |
| Location | Ouagadougou |
| Address | Centre pour la Gouvernance Démocratique, Headquarters: s/c PNUD - Immeuble des Nations Unies,, Koulouba (secteur 4), Ouagadougou., Ouagadougou |
| Postal Address | 01 BP 575 Ouagadougou 01 |
| Telephone | 226.50.33.58.81; (226) 70.23.07.47 |
| Management u.r.l. | |
| Fax | 226.50.31.04.70 |
| Sector | Political Research |
| Organisation Type | Project - NGO |
| Status | Established 2000. Active |
| Stated Role | To analyze and influence governance development in Burkina Faso, through the promotion of lawful practices, citizen participation, and democracy. CDG also works to promote the political participation of women and a healthy political and electoral system. CDG is also involved in identifying and securing opportunities for greater budget transparency and civil society involvement in the budget process. |
| Activities | On the basis of its objectives, le Center has 'a portfolio of long-term projects' in the areas of : -Periodic evaluation of democratic governance in Burkina Faso -Constitutionalism and the rule of law -Political parities and the party system -Elections and electoral system -Participation of citizens and democratic participation Specific activities: "creating spaces for dialogue and consultation analysis,studies,applied research education,traning information, communication, advocacy." |
| Geographical Focus | Burkina Faso |
| Notes |
| Current Positions | |||
| Position | Name | From | To |
| President, CGD Burkina Faso | Tiémoko Marc Garango | 2007 | |
| Vice Chairman, CGD Burkina Faso | Filiga Michel Sawadogo | 2007 | |
| Executive Director, CGD Burkina Faso | Pr Augustin Loada | 2007 | |
| Budgets | ||||
| Donor | From | To | Budget ($) | Note |
| International Budget Project | ||||
| The Civil Society Budget Initiative | ||||
| Links to Related Organisations |
| Parent Tree |
| Subsidiary Organisations |
| Sibling Organisations |
| Associated Organisations | Supporting Democratic Development in Burkina Faso - Programme |
| Donor Recipients |
| Past Positions | |||
| Position | Name | From | To |
| Record last updated on 09 JAN 2008 |