| Organisation | Rural Access & Connectivity in Tanzania - IICD Projects |
| Alternate Name | |
| Abbreviation | |
| Parent | New Media Capacity - East African Initiatives |
| u.r.l. | http://www.iicd.org/files/Connectivity-Tanzania-2007-Liang-Tan.pdf |
| information@iicd.org | |
| Country | Netherlands |
| Location | Hague |
| Address | 2502 AN, Hague |
| Postal Address | PO Box 11586 |
| Telephone | +31 (0)70 - 311 73 11 |
| Management u.r.l. | http://www.iicd.org/about/organisation |
| Fax | +31 (0)70 - 311 73 22 |
| Sector | New media capacity |
| Organisation Type | Project - NGO |
| Status | active |
| Stated Role | The International Institute for Communication and Development (IICD) supports partners in Tanzania with incorporating ICT in the development process. |
| Activities | IICD’s Tanzania Country Programme consists of 25 projects operating at district and national level in the sectors agriculture, governance, education and health.<P>Access to the Internet in rural communities is provided through what is referred to in this paper as Rural Communication Access Centres (RCAs). Internet access is also provided via access points in schools, hospitals and offices of local government. Presently, via these RCAs over one million end-users are reached, directly or indirectly, amongst whom are students, teachers, women, youth, farmers, government officials, health workers and small entrepreneurs. |
| Geographical Focus | Tanzania |
| Notes |
| Current Positions | |||
| Position | Name | From | To |
| Managing Director | Jac Stienen | 2007 | |
| Budgets | ||||
| Donor | From | To | Budget ($) | Note |
| International Institute for Communication and Development | ||||
| Links to Related Organisations |
| Parent Tree | New Media Capacity - East African Initiatives |
| New Media Capacity | |
| Access to Information | |
| Initiatives Research |
| Subsidiary Organisations |
| Associated Organisations |
| Donor Recipients |
| Past Positions | |||
| Position | Name | From | To |
| Record last updated on 05 DEC 2007 |