| Organisation | Institute of Policy Analysis and Research Project |
| Alternate Name | |
| Abbreviation | IPAR |
| Parent | |
| u.r.l. | http://www.ipar.or.ke/ |
| Country | Kenya |
| Location | Nairobi |
| Address | Norfolk Towers, Harry Thuku Road, Kijabe Street Junction, Nairobi |
| Postal Address | P.O. Box 45843-00100, GPO |
| Telephone | +254-20) 251179 |
| Management u.r.l. | |
| Fax | +254 20 251162 |
| Sector | Academic Research Institutes - General |
| Organisation Type | Project - NGO |
| Status | Active |
| Stated Role | The main aim of this IPAR Project is to strengthen IPAR as a center of excellence in policy analysis, research and capacity building. |
| Activities | IPAR seeks to sharpen the policy relevance of its research agenda by tackling development challenges that have broader relevance to a variety of stakeholders. Specifically, the project will aim to: Consolidate the capacity of IPAR to implement its research program; Expand the Institute’s participation in policy formulation through dissemination of policy findings and promotion of policy dialogue on current and emerging development challenges; Build the capacity of government and non-governmental organizations to analyze public policy; and support the consolidation of its institutional capacity through partial funding of operating and capital costs. |
| Geographical Focus | Kenya |
| Notes |
| Current Positions | |||
| Position | Name | From | To |
| Budgets | ||||
| Donor | From | To | Budget ($) | Note |
| African Capacity Building Foundation | 2005 | 2009 | 2,252,500 | |
| Norwegian Agency For Development Cooperation - NORAD | ||||
| United States Agency for International Development | ||||
| Rockefeller Foundation | ||||
| Government of Kenya | ||||
| Institute of Policy Analysis and Research | ||||
| Links to Related Organisations |
| Parent Tree |
| Subsidiary Organisations |
| Sibling Organisations |
| Associated Organisations |
| Donor Recipients |
| Past Positions | |||
| Position | Name | From | To |
| Record last updated on 03 JAN 2008 |