| Organisation | African Institute for Economic and Social Development – African Training Centre |
| Alternate Name | Institut National Africain pour le Developpement Economique & Social |
| Abbreviation | INADES-Formation |
| Parent | |
| u.r.l. | http://www.inadesfo.net/ |
| ifsiege@inadesfo.net | |
| Country | Cote d' Ivoire |
| Location | Abidjan |
| Address | Secrétariat général Rue C 13 Booker Washington-Cocody, Abidjan, 08 |
| Postal Address | B.P. 8 |
| Telephone | (225) 22 40 02 16 |
| Management u.r.l. | |
| Fax | (225) 22 40 02 30 |
| Sector | Socio-Economic Research |
| Organisation Type | African NGO |
| Status | Established 1975. active |
| Stated Role | To work for the social and economic advancement of the people particularly through training, with emphasis on the people’s free and responsible participation in the transformation of their societies. |
| Activities | Training in: -Production, processing, conservation and/or marketing of agricultural and animal husbandry products; -Protection and sustainable management of natural resources; -Decentralisation, organisational development, networks animation and management, conflicts prevention and management, and consolidation of peace; -Good governance at the level of Organisations, communities, etc. -Mobilisation and management of local financial resources; -Analysis and diagnosis of a situation, planning, realisation, management, follow up, evaluation and audit of development projects, rural entrepreneurship; -Financial and administrative management, planning, follow up, evaluation and audit of training programmes and projects; -Information and communication; |
| Geographical Focus | Africa |
| Notes |
| Current Positions | |||
| Position | Name | From | To |
| Secretary General, INADES Formation | Ibrahim Ouedraogo | 2004 | |
| Chair, Board of Directors INADES | Kissem Tchangai-Walla | 2004 | |
| Budgets | ||||
| Donor | From | To | Budget ($) | Note |
| International Development Research Centre (Canada) | ||||
| RONGEAD | ||||
| SWISSAID | ||||
| CORDAID | ||||
| Links to Related Organisations |
| Parent Tree |
| Subsidiary Organisations | INADES Formation - Cote d'Ivoire |
| Sibling Organisations |
| Associated Organisations | Small Rural Business Management Project - Côte d'Ivoire |
| Donor Recipients |
| Past Positions | |||
| Position | Name | From | To |
| Record last updated on 03 JAN 2008 |