| Organisation | Banque Sahelo-Saharienne pour l'Investissement et le Commerce |
| Alternate Name | Sahel-Saharan Investment & Trade Bank |
| Abbreviation | BSIC |
| Parent | Department of State for Finance & Economic Affairs (5%); Government Libya (45%); Ministry of Budgets, Finance & Privatisation (5%); Ministry of Economy & Finance (5%); Ministry of Economy & Finance (5%); Ministry of Economy & Finance; Ministry of Finance (5%); Ministry of Economy & Finances (5%); Ministry of Finance (5%); Ministry of Finance (5%); Ministry of Finance & National Economy (10%) |
| u.r.l. | http://www.cen-sad.org/developmentbank.htm#contact |
| bsic@ lttnet.net | |
| Country | Libya |
| Location | Tripoli |
| Address | B.S.I.C. - HEADQUARTERS, Gourgy Road, Tripoli |
| Postal Address | P.O.Box 93221 |
| Telephone | + 218 21 48-42-150 |
| Management u.r.l. | |
| Fax | + 218 21 48-42-151 |
| Sector | Commercial Banks |
| Organisation Type | African Multilateral |
| Status | Established 14 Apr 1999 |
| Stated Role | Banque Sahelo-Saharienne pour l'Investissement et le Commerce (BSIC) is a joint financial institution of the Community of Sahel-Saharan States (CEN-SAD). |
| Activities | BSIC is assigned to mobilizing from public and private sectors, financial resources in view of backing investment and commercial transactions among the Regional Member Countries. |
| Geographical Focus | |
| Notes | The General Assembly: The General Assembly, as the supreme organ of the Bank comprises the Ministers of Finance of the Regional Member Countries and proxies of shareholding institutions. The Board of Directors: Permanent representation to the Board of Directors is proportional to a minimum rate of 5% as equity participation in the Bank's capital. Operating affiliated banks: - Banque Sahelo-Saharienne pour l'Investissement et le Commerce - Benin Inc. - Banque Sahelo-Saharienne pour l'Investissement et le Commerce - Burkina F. Inc - Banque Sahelo-Saharienne pour l'Investissement et le Commerce - Chad Inc. - Banque Sahelo-Saharienne pour l'Investissement et le Commerce - Mali Inc. - Banque Sahelo-Saharienne pour l'Investissement et le Commerce - Niger Inc. - Banque Sahelo-Saharienne pour l'Investissement et le Commerce - Senegal Inc. - Banque Sahelo-Saharienne pour l'Investissement et le Commerce - Sudan Ltd - Banque Sahelo-Saharienne pour l'Investissement et le Commerce - Togo Inc. - AL WAHA BANK - Libya Inc. [ Retrieved on 14 NOV 2007 - http://www.cen-;sad.org/morebank.htm#board ] |
| Current Positions | |||
| Position | Name | From | To |
| Chairman & General Manager | Alhadi Alwarfalli | 2007 | |
| Deputy General Manager | Mohamed Alzubeir | 2007 | |
| Vice Chairman | Saber Mohamed Hasan | 2007 | |
| Director for Libya | Fawzi Mogassabi | 2007 | |
| Director for Mali | Sambou Wague | 2007 | |
| Director for Senegal | Maguette Kane Diop | 2007 | |
| Director for Benin | Semiou Bakary | 2007 | |
| Director for Central African Republic | Joseph Koyagbele | 2007 | |
| Director for Gambia | Abdou Touray | 2007 | |
| Director for Chad | Habiba Sahoulba | 2007 | |
| Director for Togo | Nadou Lawson-Body | 2007 | |
| Director for Niger | Mohamed Hamil Maiga | 2007 | |
| Budgets | ||||
| Donor | From | To | Budget ($) | Note |
| Links to Related Organisations |
| Associated Organisations | Community of Sahel-Saharan States |
| Donor Recipients |
| Past Positions | |||
| Position | Name | From | To |
| Director for Burkina Faso | Noel Kabore | 2007 | 2008 |
| Record last updated on 23 MAY 2008 |