| Organisation | Botswana Democratic Party |
| Alternate Name | |
| Abbreviation | BDP |
| Parent | Political Parties of Botswana |
| u.r.l. | http://www.bdp.org.bw |
| Country | Botswana |
| Location | Gaborone |
| Address | |
| Postal Address | |
| Telephone | |
| Management u.r.l. | |
| Fax | |
| Sector | Political Party Coalitions |
| Organisation Type | African NGO |
| Status | |
| Stated Role | |
| Activities | |
| Geographical Focus | |
| Notes |
| Current Positions | |||
| Position | Name | From | To |
| Secretary General | Jacob Nkate | 2008 | |
| Member | Festus Mogae | 1968 | |
| Executive Secretary | Comma Serema | 2008 | |
| Deputy Secretary General | Kentse Rammidi | 2008 | |
| Deputy Executive Secretary | Fidelis Molao | 2008 | |
| Chairman - Youth League | Gomolemo Motswaledi | 2008 | |
| National Treasurer | Satar Dada | 2007 | |
| Chairman | Daniel Kwelagobe | 2008 | |
| Member of Parliament for Shoshong | Gobopang Lefhoko | 2004 | |
| Budgets | ||||
| Donor | From | To | Budget ($) | Note |
| Links to Related Organisations |
| Parent Tree | Political Parties of Botswana |
| Subsidiary Organisations |
| Associated Organisations |
| Donor Recipients |
| Past Positions | |||
| Position | Name | From | To |
| Chairperson | Lieutenant General Ian Khama | 2003 | 2008 |
| Secretary General | Daniel Kwelagobe | 1981 | 2007 |
| Deputy Secretary General | Jacob Nkate | 2007 | |
| Deputy Secretary General | Daniel Kwelagobe | 1981 | |
| Chairperson | Ponatshego Kedikilwe | 2003 | |
| Record last updated on 11 JUN 2008 |