| Organisation | Banco Da Uniao |
| Alternate Name | Union Bank |
| Abbreviation | BDU |
| Parent | Banque de Developpement du Mali - SA (30%); CRRAE-UMOA - Caisse de Retraite par Repartition Avec Epargne de l'Union Monetaire Ouest Africaine (55%); Guinea Foundation for Industrial Development (10%); West African Assets Management Company (5%) |
| u.r.l. | |
| Country | Guinea-Bissau |
| Location | Bissau |
| Address | Avenida Domingos Ramos, n° 3, Bissau |
| Postal Address | CP 874 |
| Telephone | 20.71.60 |
| Management u.r.l. | |
| Fax | 20.71.61 |
| Sector | Commercial Banks |
| Organisation Type | African Private Sector |
| Status | Established 21 Apr 2005 |
| Stated Role | BDU is a commercial bank based in Bissau. |
| Activities | |
| Geographical Focus | |
| Notes |
| Current Positions | |||
| Position | Name | From | To |
| Chairman, Board of Directors | Hugo Dos Reis Borges | 2006 | |
| Director for BDM, Board of BDU | Abdoulaye Daffé | 2006 | |
| Managing Director, BDU | Souleimane Keita | 2006 | |
| Budgets | ||||
| Donor | From | To | Budget ($) | Note |
| Links to Related Organisations |
| Subsidiary Organisations |
| Associated Organisations |
| Donor Recipients |
| Past Positions | |||
| Position | Name | From | To |
| Director-General | Mamadou Igor Diarra | 2005 | 2006 |
| Record last updated on 22 JAN 2008 |