| Organisation | Akouta Uranium Mine |
| Alternate Name | |
| Abbreviation | |
| Parent | Compagnie Miniere d'Akouta |
| u.r.l. | http://www.areva-nc.com/servlet/ContentServer?pagename=cogema_en%2Fentite%2Fentite_popup_template&cid=1039473235324&rendermode=liv |
| Country | Niger |
| Location | Akouta Uranium Project |
| Address | COMINAK, Immeuble Sonora - Rond point Kennedy, Akouta Uranium Project |
| Postal Address | BP 10 545 |
| Telephone | (227) 20 73 36 64 |
| Management u.r.l. | |
| Fax | (227) 20 73 28 55 |
| Sector | Uranium Mining |
| Organisation Type | African Private Sector |
| Status | Established 1978 |
| Stated Role | Undergroung mine producing uranium ore, processed in a site plant. |
| Activities | |
| Geographical Focus | |
| Notes |
| Current Positions | |||
| Position | Name | From | To |
| Budgets | ||||
| Donor | From | To | Budget ($) | Note |
| Links to Related Organisations |
| Subsidiary Organisations |
| Sibling Organisations | Societe Nigerienne de Charbon d’Anour Araren [1] |
| Associated Organisations |
| Donor Recipients |
| Past Positions | |||
| Position | Name | From | To |
| Record last updated on 30 JAN 2008 |