| Organisation | Jonah Capital |
| Alternate Name | |
| Abbreviation | |
| Parent | |
| u.r.l. | http://www.jonahcapital.com/ |
| info@jonahcapital.com | |
| Country | Virgin Islands (UK) |
| Location | Tortola |
| Address | GTS Chambers, Road Town, also S.A. Office:, 1st Floor, AMB Capital Holdings, 18 Fricker Road, Illovo, 2196, Johannesburg, Tortola |
| Postal Address | PO Box 551, Melrose Arch |
| Telephone | +27 (0) 11 215 2280 |
| Management u.r.l. | |
| Fax | +27 (0) 11 268 6868 |
| Sector | Mining - General |
| Organisation Type | RoW Private Sector |
| Status | |
| Stated Role | Jonah Capital is a private, pan-African, limited liability investment company with interests in the mining, infrastructure and financial services sectors. |
| Activities | For a breakdown of company assets and activities, see http://www.jonahcapital.com/our_assets.htm |
| Geographical Focus | |
| Notes |
| Current Positions | |||
| Position | Name | From | To |
| Founder & Executive Chairman | Sir Sam Jonah | 2003 | |
| Chief Executive Officer | John Barton-Bridges | 2003 | |
| Non-Executive Director | Dr Simba Makoni | 2003 | |
| Chief Executive - Jonah Mining | Mike Wuth | 2003 | |
| Director | Richard Jonah | 2003 | |
| Director of Jonah Capital | Fidel Jonah | 2003 | |
| Director of Jonah Capital | David Brouze | 2003 | |
| Non-Executive Director | Martin Kingston | 2003 | |
| Non-Executive Director | Valentine Chitalu | 2003 | |
| Budgets | ||||
| Donor | From | To | Budget ($) | Note |
| Links to Related Organisations |
| Parent Tree |
| Subsidiary Organisations | Jonah Coal (50%) [3] |
| Sibling Organisations |
| Associated Organisations |
| Donor Recipients |
| Past Positions | |||
| Position | Name | From | To |
| Record last updated on 15 FEB 2008 |