| Organisation | Oropa Ltd |
| Alternate Name | |
| Abbreviation | |
| Parent | |
| u.r.l. | http://www.oropa.com.au/or/ |
| oropa@oropa.com.au | |
| Country | Australia |
| Location | Perth |
| Address | 25 Charles Street, Perth, 6951 |
| Postal Address | Post Office Box 1013, South Perth |
| Telephone | +61 8 9368 4544 |
| Management u.r.l. | http://oropa.com.au/or/index.php?option=com_content&task=view&id=13&itemid=28#b |
| Fax | +61 8 9368 4522 |
| Sector | Uranium Mining |
| Organisation Type | RoW Private Sector |
| Status | |
| Stated Role | OROPA LIMITED (“Oropa”) is a mineral exploration company with projects in Australia and Asia |
| Activities | For more information on African projects, see: http://oropa.com.au/or/index.php?option=com_content&task=view&id=20 |
| Geographical Focus | |
| Notes |
| Current Positions | |||
| Position | Name | From | To |
| Chairman | Brian Hurley | 2007 | |
| Chief Executive Officer | Philip Christie | 2007 | |
| Non-Executive Director | Roderick Murchison | 2007 | |
| Non-Executive Director | Bruce Tomich | 2007 | |
| Budgets | ||||
| Donor | From | To | Budget ($) | Note |
| Links to Related Organisations |
| Parent Tree |
| Subsidiary Organisations | Oropa Exploration (Pty) Ltd [4] |
| Sibling Organisations |
| Associated Organisations |
| Donor Recipients |
| Past Positions | |||
| Position | Name | From | To |
| Record last updated on 26 FEB 2008 |