| Organisation | Societe de Developpement des Forets |
| Alternate Name | Forest Development Company |
| Abbreviation | SODEFOR |
| Parent | Ministry of Environment, Water Resources & Forests |
| u.r.l. | http://www.sodefor.ci |
| info@sodefor.ci | |
| Country | Cote d' Ivoire |
| Location | Abidjan |
| Address | Cocody, Mitterrand Building, Abidjan, 01 |
| Postal Address | BP 3770 |
| Telephone | 22 48 30 00; 22 44 46 16 |
| Management u.r.l. | |
| Fax | 22 44 02 40; 22 44 99 07 |
| Sector | Forestry Development - General |
| Organisation Type | African Public Sector |
| Status | Established Sep 1966 |
| Stated Role | SODEFOR is responsible for managing Côte d'Ivoire's forest heritage. |
| Activities | |
| Geographical Focus | |
| Notes |
| Current Positions | |||
| Position | Name | From | To |
| Director-General, SODEFOR | Dr Venance Kouadio Kouassi | 2007 | |
| Chair, Board of Directors | Pr Simon-Pierre Ekanza | 2007 | |
| Budgets | ||||
| Donor | From | To | Budget ($) | Note |
| Links to Related Organisations |
| Parent Tree | Ministry of Environment, Water Resources & Forests |
| Government of National Reconciliation Cote d'Ivoire |
| Subsidiary Organisations |
| Associated Organisations |
| Donor Recipients |
| Past Positions | |||
| Position | Name | From | To |
| Director-General, SODEFOR | Dr Venance Kouadio Kouassi | 2001 | 2003 |
| Director-General, SODEFOR | N'Goran Yao | 2003 | 2007 |
| Director-General, SODEFOR | Jean-Claude Anoh | 1996 | 2000 |
| Director-General, SODEFOR | Konan Soundele | 1981 | 1994 |
| Director-General, SODEFOR | Aidara Gouesse | 2000 | 2001 |
| Director-General, SODEFOR | Konan Konan | 1994 | 1996 |
| Chair, Board of Directors | Kone Ouassenan | 1996 | 2000 |
| Chair, Board of Directors | Konan Soundele | 1992 | 1994 |
| Chair, Board of Directors | Jean-Claude Kouassi | 2000 | 2001 |
| Chair, Board of Directors | Gnonsoa Angele | 2001 | 2003 |
| Chair, Board of Directors | Kirioua Bosson | 2003 | 2007 |
| Record last updated on 11 MAR 2008 |