| Organisation | MDC- National Policy Council |
| Alternate Name | |
| Abbreviation | MDC-NC |
| Parent | Movement for Democratic Change |
| u.r.l. | http://www.mdc.co.zw/inparty.asp |
| mdcmewsbrief@gmail.com; info@mdc.co.zw; nelson@mdc.co.zw; luke@mdc.co.zw | |
| Country | Zimbabwe |
| Location | Harare |
| Address | MDC Head Office, 44 Nelson Mandela Avenue, Harare |
| Postal Address | |
| Telephone | 00263 (4) 780301-3 |
| Management u.r.l. | |
| Fax | 00263 (4) 780301-2 |
| Sector | Political Parties & Movements - General |
| Organisation Type | African NGO |
| Status | Established 1999 |
| Stated Role | The National Council is the MDC's main policy implementing organ and have the authority to lead the organization and execute the aims and objectives of the Party. |
| Activities | The activities of the National Council fall under its powers which are: -Issuing and sending directives and instructions to and receive reports from the National Executive. -Supervising and directing the work of the party and all its organs and overseeing the work of the National Assemblies of Women and Youth. -Is the custodian of all national and international property and assets of the party and receive reports, -Issues policy directives and produce any Party documents and may confer such honors, as it may deem appropriate. -Where necessary can suspend or dissolve any organ and conduct elections and may rectify or reverse any decisions of the National Executive. -Elect, reappoint and reassign Party Secretaries in accordance with the party’s constitution and monitors and evaluates the performances and execution of duties of all members of the National Executive. |
| Geographical Focus | |
| Notes |
| Current Positions | |||
| Position | Name | From | To |
| Secretary for Finance and Economics | Hon Tendai Biti | 2000 | |
| Secretary for Industry and Commerce | Mfandaedza Hove | 1999 | |
| Secretary for Lands and Agriculture | Seiso Moyo | 2007 | |
| Secretary for Legal & Parliamentary Affairs | Innocent Gonese | 2005 | |
| Secretary for Health | Dr Henry Madzorera | 2006 | |
| Secretary for Welfare | Kerry Kay | 2007 | |
| Secretary for Natural Resources. Environment and Tourism | Getrude Mtombeni | 2007 | |
| Secretary for Education | Hon Fidelis Mhashu | 1999 | |
| Secretary for Research and Policy | Sekai Holland | 2007 | |
| Secretary for Mines & Energy | Hon Joel Gabbuza | 2000 | |
| Secretary Local Government | Sessel Zvidzai | 2005 | |
| Secretary for Defence and Home Affairs | Dr Colonel Retd Tichaona Mudzingwa | 2007 | |
| Secretary for Traditional Leaders | Prof Gordon Chavunduka | 1999 | |
| Policy Co-ordinator | Eddie Cross | 2003 | |
| Secretary for Security and Intelligence | Hon Giles Mutsekwa | 1999 | |
| Secretary for National Integration | Norman Mabhena | 2007 | |
| Secretary for Labour & Social Security | Hon Paurina Mpariwa | 1999 | |
| Secretary for International Affairs & International Cooperation | Prof. Eliphas Mukonoweshuro | 1999 | |
| Director of Policy Research and Development | Fortune Gwaze | 2007 | |
| Secretary for Integration, Healing and Reconciliation | Samuel Nkomo | 2007 | |
| Budgets | ||||
| Donor | From | To | Budget ($) | Note |
| Links to Related Organisations |
| Parent Tree | Movement for Democratic Change |
| Subsidiary Organisations |
| Sibling Organisations | MDC- National Committee Executive [1] |
| MDC Mayors |
| Associated Organisations |
| Donor Recipients |
| Past Positions | |||
| Position | Name | From | To |
| Secretary for Health | Dr Colonel Retd Tichaona Mudzingwa | 2000 | 2007 |
| Record last updated on 03 APR 2008 |