| Organisation | SADC National Gender Machineries |
| Alternate Name | |
| Abbreviation | |
| Parent | SADC Gender Unit |
| u.r.l. | http://www.sadc.int/odes/gender/contacts.php |
| Country | Botswana |
| Location | Gaborone |
| Address | SADC Secretariat, Gaborone |
| Postal Address | Private Bag 0095 |
| Telephone | +267-395 1863 |
| Management u.r.l. | |
| Fax | +267-097 2848/318 1070 |
| Sector | Regional Economic Organisations |
| Organisation Type | African Government |
| Status | |
| Stated Role | |
| Activities | |
| Geographical Focus | |
| Notes |
| Current Positions | |||
| Position | Name | From | To |
| SADC National Gender Machinery - Angola | Candida da Silva | 2007 | |
| SADC National Gender Machinery - Angola | Margarida Ulisavo | 2007 | |
| SADC National Gender Machinery - Botswana | Major General Moeng Pheto | 2007 | |
| SADC National Gender Machinery - Botswana | Mothusi Palai | 2007 | |
| SADC National Gender Machinery - Botswana | Marty Legwaila | 2007 | |
| SADC National Gender Machinery - DRC | Fabiola Mwangilwa | 2007 | |
| SADC National Gender Machinery - Lesotho | Honourable 'Mathabiso Lepono | 2007 | |
| SADC National Gender Machinery - Lesotho | Makalo Theko | 2007 | |
| SADC National Gender Machinery - Madagascar | Jacob Andriampanjava | 2007 | |
| SADC National Gender Machinery - Madagascar | Brigitte Randrianasolo | 2007 | |
| SADC National Gender Machinery - Madagascar | Herisoa Rambolamasoandro | 2007 | |
| SADC National Gender Machinery - Malawi | Kate Kainja-Kaluluma | 2007 | |
| SADC National Gender Machinery - Malawi | Andrina Mchiela | 2007 | |
| SADC National Gender Machinery - Mauritius | Indranee Seebun | 2007 | |
| SADC National Gender Machinery - Mauritius | Premila Aubeelack | 2007 | |
| SADC National Gender Machinery - Mozambique | Virgilia Matabele | 2007 | |
| SADC National Gender Machinery - Mozambique | Agostinho Pessane | 2007 | |
| SADC National Gender Machinery - Mozambique | Josefa Lopes Langa | 2007 | |
| SADC National Gender Machinery - Namibia | Marlene Mungunda | 2007 | |
| SADC National Gender Machinery - Namibia | Sirkka Ausiku | 2007 | |
| SADC National Gender Machinery - South Africa | Dr Essop Pahad | 2007 | |
| SADC National Gender Machinery - South Africa | Susan Nkomo | 2005 | |
| SADC National Gender Machinery - Swaziland | Prince Gabheni Dlamini | 2007 | |
| SADC National Gender Machinery - Tanzania | Sophia Simba | 2007 | |
| SADC National Gender Machinery - Tanzania | Mariam Mwaffisi | 2007 | |
| SADC National Gender Machinery - Zambia | Sarah Sayifwanda | 2007 | |
| SADC National Gender Machinery - Zambia | Renee Ngilazi | 2007 | |
| SADC National Gender Machinery - Zimbabwe | Oppah Muchinguri | 2007 | |
| SADC National Gender Machinery - Zimbabwe | Pepetua Gumbo | 2007 | |
| Budgets | ||||
| Donor | From | To | Budget ($) | Note |
| Links to Related Organisations |
| Subsidiary Organisations |
| Sibling Organisations | SADC Gender Monitor |
| Associated Organisations |
| Donor Recipients |
| Past Positions | |||
| Position | Name | From | To |
| Record last updated on 06 MAY 2008 |