| Organisation | Office of the Chief Operations Officer |
| Alternate Name | |
| Abbreviation | COO |
| Parent | Office of the Director General |
| u.r.l. | http://www.thepresidency.gov.za |
| http://www.thepresidency.gov.za/main.asp?include=about/branches/coo/index.htm | |
| Country | South Africa |
| Location | Pretoria |
| Address | |
| Postal Address | |
| Telephone | |
| Management u.r.l. | |
| Fax | |
| Sector | Presidential Office Department |
| Organisation Type | African Government |
| Status | Established 2003 |
| Stated Role | The position of Chief Operations Officer/ Deputy Head of The Presidency was created in the 2002/2003 financial year to address the increasing burden on the Director-General (DG) as the role of The Presidency becomes more central in supporting the President to lead society, to co-ordinate Government to implement its election mandate and to fulfil its constitutional mandate. The COO has been appointed as the Accounting Officer of The Presidency, in terms of the Public Finance and Management Act (PFMA) by National Treasury, and is also the Deputy Head of The Presidency, expected to act as head of The Presidency and exercise all the powers of the DG in his absence unless the DG appoints another person to act on his behalf. |
| Activities | Monitoring and evaluation of the performance of The Presidency and the Government Assisting the Director-General with the effective and efficient execution of the responsibilities delegated to him by the President as Head of the State and Head of the Government of the Republic of South Africa. Ensuring the implementation of policies of the Government as determined by Parliament, the President and the Cabinet. In effect this means the following for the accounting officer in terms of the PFMA: Having and maintaining effective, efficient and transparent systems of financial control, risk management and internal control; Having and maintaining a system of internal audit under the control and direction of an internal audit committee; Having and maintaining an appropriate procurement and provisioning system which is fair, equitable, transparent, competitive and cost-effective; Having and maintaining a system for evaluating capital projects for implementation; Ensuring effective, efficient, economical and transparent use of resources including collection of revenue, prevention of unauthorised, wasteful expenditure and losses due to criminal conduct; and the management of working capital; Complying with appropriate legislation in relation to taxes, appropriation, audit, pensions, and transfer of funds; Taking steps to prevent, report and discipline any individuals in relation to irregular, criminal, wasteful or fruitless expenditure; Preparing the budget and controlling expenditure in accordance with the budget; Keeping full and proper records of the financial affairs of The Presidency, and preparing financial statements for the Auditor-General, the executing authority; Preparing an Annual Report on the activities of The Presidency; Taking responsibility for the submission of reports, notices, returns and other information to Parliament; Treasury, Public Service Commission, Chapter Nine institutions and the Department of Public Service and Administration. Managing the Heads of the five main Branches of The Presidency: Offices of the President and Deputy President, Communications, the Cabinet Office and the Policy Co-ordination and Advisory Services. Managing the Heads of the components that report directly to the Chief Operations Officer: Office of the Director-General, Internal Security, Internal Audit, Legal and Executive Services, Protocol and Ceremonial Services, Corporate Services and Human Resources and Finance. Ensuring the development of the appropriate structures and systems for the effective and efficient administration of The Presidency |
| Geographical Focus | |
| Notes |
| Current Positions | |||
| Position | Name | From | To |
| Chief Operations Office | Trevor Fowler | 2003 | |
| Office Coordinator - Operations | Khanya Umlaw | 2006 | |
| Office Coordinator - Strategy | Xoliswa Jozana | 2006 | |
| Budgets | ||||
| Donor | From | To | Budget ($) | Note |
| Links to Related Organisations |
| Parent Tree | Office of the Director General |
| The Presidency | |
| Government of South Africa |
| Sibling Organisations | Office of the Chief Financial Officer [2] |
| Associated Organisations |
| Donor Recipients |
| Past Positions | |||
| Position | Name | From | To |
| Record last updated on 15 MAY 2008 |