| Organisation | Western Province |
| Alternate Name | |
| Abbreviation | |
| Parent | Parliament of Zambia |
| u.r.l. | http://www.parliament.gov.zm |
| http://www.parliament.gov.zm/index.php?option=com_content&task=view&id=349&Itemid=100&province=8 | |
| Country | Zambia |
| Location | Mongu |
| Address | |
| Postal Address | |
| Telephone | |
| Management u.r.l. | |
| Fax | |
| Sector | Local Government - General |
| Organisation Type | African Government |
| Status | |
| Stated Role | Members of Parliament are elected for a five (5) year term on the basis of elections at which every adult person aged eighteen (18) years of age and above and permanently resident in Zambia is entitled to vote. <P>There are one hundred and fifty parliamentary constituencies where those aspiring to be Members of Parliament stand for elections every five years. The Republican President nominates eight Members. The total number of Members of Parliament is, therefore, one hundred and fifty-eight (158). But since the Speaker of the National Assembly and the Republican President are also Members of Parliament, this brings the total to one hundred and sixty (160). |
| Activities | Western Province has 17 Constituencies |
| Geographical Focus | |
| Notes |
| Current Positions | |||
| Position | Name | From | To |
| Member of Parliament for Liuwa Constitutency | Hastings Imasiku | 2006 | |
| Member of Parliament for Luena Constitutency | Charles Milupi | 2006 | |
| Member of Parliament for Mangango Constitutency | Akakandelwa Mwendoi | 2006 | |
| Member of Parliament for Kalabo Central Constitutency | Sikwibele Mwapela | 2006 | |
| Member of Parliament for Mwandi Constitutency | Kaigu Liwanga | 2006 | |
| Member of Parliament for Kaoma Central Constituency | Austin Liato | 2006 | |
| Member of Parliament for Luampa Constitutency | Josephine Limata | 2006 | |
| Member of Parliament for Nalikwanda Constitutency | Professor Geoffrey Lungwangwa | 2006 | |
| Member of Parliament for Nalolo Constitutency | Mubita Mwangala | 2006 | |
| Member of Parliament for Mulobezi Constituency | Michael Mabenga | 2006 | |
| Member of Parliament for Senanga Constitutency | Clement Sinyinda | 2006 | |
| Member of Parliament for Sinjembela Constituency | Mubika Mubika | 2006 | |
| Member of Parliament for Lukulu East Constitutency | Batuke Imenda | 2006 | |
| Member of Parliament for Lukulu West Constitutency | Eileen Imbwae | 2006 | |
| Budgets | ||||
| Donor | From | To | Budget ($) | Note |
| Links to Related Organisations |
| Parent Tree | Parliament of Zambia |
| Subsidiary Organisations |
| Associated Organisations |
| Donor Recipients |
| Past Positions | |||
| Position | Name | From | To |
| Member of Parliament for Lukulu East Constituency | Batuke Imenda | 2001 | 2006 |
| Member of Parliament for Lukulu West Constituency | Simasiku Namakando | 2001 | 2006 |
| Member of Parliament for Liuwa Constituency | Bataba Wamulume | 2001 | 2006 |
| Member of Parliament for Luena Constituency | Crispin Sibetta | 2001 | 2006 |
| Member of Parliament for Mangango Constituency | Chrispin Shumina | 2001 | 2006 |
| Member of Parliament for Mongu Central Constituency | Francis Simenda | 2001 | 2006 |
| Member of Parliament for Kalabo Central Constituency | Queen Kakoma | 2001 | 2006 |
| Member of Parliament for Mwandi Constituency | Dr Sipula Kabanje | 2001 | 2006 |
| Member of Parliament for Kaoma Central Constituency | Austin Liato | 2001 | 2006 |
| Member of Parliament for Luampa Constituency | Stephen Manjata | 2001 | 2006 |
| Member of Parliament for Nalikwanda Constituency | Simasiku Kalumiana | 2001 | 2006 |
| Member of Parliament for Nalolo Constituency | Inonge Wina | 2001 | 2006 |
| Member of Parliament for Mulobezi Constituency | Michael Mabenga | 2001 | 2006 |
| Member of Parliament for Senanga Central Constituency | Walusiku Situmbeko | 2001 | 2006 |
| Member of Parliament for Sinjembela Constituency | Pamulo Mubyana | 2001 | 2006 |
| Member of Parliament for Sikongo Constituency | Best Makumba | 2001 | 2006 |
| Member of Parliament for Sesheke Constituency | Princess Wina | 2001 | 2006 |
| Member of Parliament for Nalolo Constituency | Dr Kasuka Mutukwa | 1996 | 1999 |
| Record last updated on 15 MAY 2008 |