| Organisation | Central Province |
| Alternate Name | |
| Abbreviation | |
| Parent | Parliament of Zambia |
| u.r.l. | http://www.parliament.gov.zm |
| http://www.parliament.gov.zm/index.php?option=com_content&task=view&id=349&Itemid=100&province=1 | |
| Country | Zambia |
| Location | Kabwe |
| Address | |
| Postal Address | |
| Telephone | |
| Management u.r.l. | |
| Fax | |
| Sector | Local Government - General |
| Organisation Type | African Government |
| Status | |
| Stated Role | Members of Parliament are elected for a five (5) year term on the basis of elections at which every adult person aged eighteen (18) years of age and above and permanently resident in Zambia is entitled to vote. <P>There are one hundred and fifty parliamentary constituencies where those aspiring to be Members of Parliament stand for elections every five years. The Republican President nominates eight Members. The total number of Members of Parliament is, therefore, one hundred and fifty-eight (158). But since the Speaker of the National Assembly and the Republican President are also Members of Parliament, this brings the total to one hundred and sixty (160).<P> |
| Activities | Central Province has 14 Constituencies |
| Geographical Focus | |
| Notes |
| Current Positions | |||
| Position | Name | From | To |
| Member of Parliament for Mumbwa Constitutency | Dr Brigadier General Brian Chituwo | 2006 | |
| Member of Parliament for Kapiri Mposhi Constitutency | Friday Malwa | 2006 | |
| Member of Parliament for Keembe Constitutency | Lieutenant General Ronnie Shikapwasha | 2006 | |
| Member of Parliament for Katuba Constituency | Jonas Shakafuswa | 2006 | |
| Member of Parliament for Mwembeshi Constitutency | Edward Kasoko | 2006 | |
| Member of Parliament for Chisamba Constitutency | Moses Muteteka | 2006 | |
| Member of Parliament for Kabwe Central Constitutency | Kakusa Kayula | 2006 | |
| Member of Parliament for Mkushi North Constitutency | Lucy Changwe | 2006 | |
| Member of Parliament for Mkushi South Constituency | Abel Chambeshi | 2006 | |
| Member of Parliament for Mkushi South Constitutency | Sydney Chisanga | 2006 | |
| Member of Parliament for Chitambo Constitutency | Nasim Hamir | 2006 | |
| Member of Parliament for Seremje Constituency | Ackimson Banda | 2006 | |
| Member of Parliament for Muchinga Constitutency | George Kunda | 2006 | |
| Member of Parliament for Bwacha Constituency | Reverend Gladys Nyirongo | 2006 | |
| Budgets | ||||
| Donor | From | To | Budget ($) | Note |
| Links to Related Organisations |
| Parent Tree | Parliament of Zambia |
| Subsidiary Organisations |
| Associated Organisations |
| Donor Recipients |
| Past Positions | |||
| Position | Name | From | To |
| Member of Parliament for Mumbwa Constituency | Yusuf Badat | 2001 | 2006 |
| Member of Parliament for Kapiri Mposhi Constituency | John Mwaimba | 2001 | 2006 |
| Member of Parliament for Keembe Constituency | Lackson Mapushi | 2001 | 2002 |
| Member of Parliament for Katuba Constituency | Jonas Shakafuswa | 2001 | 2006 |
| Member of Parliament for Nangoma Constituency | Kennedy Shepande | 2001 | 2006 |
| Member of Parliament for Mwembeshi Constituency | Edward Kasoko | 2001 | 2006 |
| Member of Parliament for Chisamba Constituency | Jethro Masowe | 2001 | 2006 |
| Member of Parliament for Mkushi North Constituency | Webby Kamwendo | 2001 | 2006 |
| Member of Parliament for Mkushi South Constituency | Abel Chambeshi | 2001 | 2006 |
| Member of Parliament for Chitambo Constituency | Gunstone Chola | 2001 | 2006 |
| Member of Parliament for Seremje Constituency | Kennedy Shepande | 2001 | 2006 |
| Member of Parliament for Muchinga Constituency | Ackson Kalunga | 2001 | 2006 |
| Member of Parliament for Bwacha Constituency | Reverend Gladys Nyirongo | 2001 | 2006 |
| Member of Parliament for Kabwe Central Constituency | Patrick Musonda | 2001 | 2006 |
| Member of Parliament for Seremje Constituency | Ackimson Banda | 2001 | 2006 |
| Record last updated on 15 MAY 2008 |