| Organisation | Northern Province |
| Alternate Name | |
| Abbreviation | |
| Parent | Parliament of Zambia |
| u.r.l. | http://www.parliament.gov.zm |
| http://www.parliament.gov.zm/index.php?option=com_content&task=view&id=349&Itemid=100&province=6 | |
| Country | Zambia |
| Location | Kasama |
| Address | |
| Postal Address | |
| Telephone | |
| Management u.r.l. | |
| Fax | |
| Sector | Local Government - General |
| Organisation Type | African Government |
| Status | |
| Stated Role | Members of Parliament are elected for a five (5) year term on the basis of elections at which every adult person aged eighteen (18) years of age and above and permanently resident in Zambia is entitled to vote. <P>There are one hundred and fifty parliamentary constituencies where those aspiring to be Members of Parliament stand for elections every five years. The Republican President nominates eight Members. The total number of Members of Parliament is, therefore, one hundred and fifty-eight (158). But since the Speaker of the National Assembly and the Republican President are also Members of Parliament, this brings the total to one hundred and sixty (160).<P> |
| Activities | Northern Province has 21 Constituencies |
| Geographical Focus | |
| Notes |
| Current Positions | |||
| Position | Name | From | To |
| Member of Parliament for Kaputa Constitutency | Mutale Nalumango | 2006 | |
| Member of Parliament for Chimbamilonga Constitutency | Brian Sikazwe | 2006 | |
| Member of Parliament for Mporokoso Constitutency | Maynard Misapa | 2006 | |
| Member of Parliament for Mpulungu Constitutency | Lameck Chibombamilimo | 2006 | |
| Member of Parliament for Mbala Constituency | Gaston Sichilima | 2006 | |
| Member of Parliament for Senga Hill Constituency | Kapembwa Simbao | 2006 | |
| Member of Parliament for Nakonde Constitutency | Clever Silavwe | 2006 | |
| Member of Parliament for Isoka East Constitutency | Catherine Namugala | 2006 | |
| Member of Parliament for Isoka West Constitutency | Paul Sichamba | 2006 | |
| Member of Parliament for Chinsali Constitutency | Christopher Mulenga | 2006 | |
| Member of Parliament for Malole Constitutency | Emmanuel Munaile | 2006 | |
| Member of Parliament for Kasama Constitutency | Dr Saviour Chishimba | 2007 | |
| Member of Parliament for Lunte Constitutency | Felix Mutati | 2006 | |
| Member of Parliament for Lupososhi Constitutency | Albert Mulonga | 2006 | |
| Member of Parliament for Lukashya Constitutency | Alfreda Mwamba | 2006 | |
| Member of Parliament for Chilubi Constitutency | O Chisala | 2006 | |
| Member of Parliament for Shiwang'andu Constitutency | C K Chibamba | 2006 | |
| Member of Parliament for Kanchibiya Constitutency | Albert Kanyanyamina | 2006 | |
| Member of Parliament for Mpika Constituency | Bwalya Chiti | 2006 | |
| Member of Parliament for Mpika Central Constitutency | Kapeya Mwansa | 2006 | |
| Member of Parliament for Mfuwe Constitutency | Malama Mwimbah | 2006 | |
| Budgets | ||||
| Donor | From | To | Budget ($) | Note |
| Links to Related Organisations |
| Parent Tree | Parliament of Zambia |
| Subsidiary Organisations |
| Sibling Organisations | Parliamentary Accounts Committee |
| Western Province | |
| North Western Province | |
| Southern Province | |
| Lusaka Province | |
| Central Province | |
| Copperbelt Province | |
| Eastern Province | |
| Luapula Province |
| Associated Organisations |
| Donor Recipients |
| Past Positions | |||
| Position | Name | From | To |
| Member of Parliament for Kaputa Constituency | Mutale Nalumango | 2001 | 2006 |
| Member of Parliament for Chimbamilonga Constituency | Bishop Sakalani | 2001 | 2006 |
| Member of Parliament for Mporokoso Constituency | Chiti Sampa | 2001 | 2006 |
| Member of Parliament for Mpulungu Constituency | Harrigan Mazimba | 2001 | 2006 |
| Member of Parliament for Mbala Constituency | Gaston Sichilima | 2001 | 2006 |
| Member of Parliament for Senga Hill Constituency | Kapembwa Simbao | 2001 | 2006 |
| Member of Parliament for Nakonde Constituency | Clever Silavwe | 2001 | 2006 |
| Member of Parliament for Isoka East Constituency | Catherine Namugala | 2001 | 2006 |
| Member of Parliament for Isoka West Constituency | Harry Sinkala | 2001 | 2006 |
| Member of Parliament for Chinsali Constituency | Alex Musanya | 2001 | 2006 |
| Member of Parliament for Malole Constituency | Sebio Mukuka | 2001 | 2006 |
| Member of Parliament for Kasama Central Constituency | Tresphor Bwalya | 2001 | 2006 |
| Member of Parliament for Lunte Constituency | Felix Mutati | 2001 | 2006 |
| Member of Parliament for Lubansenshi Constituency | Andrew Mulenga | 2001 | 2006 |
| Member of Parliament for Lupososhi Constituency | Emmanuel Mpakata | 2001 | 2006 |
| Member of Parliament for Lukashya Constituency | Augustine Mwape | 2001 | 2006 |
| Member of Parliament for Chilubi Constituency | Juliana Chisupa-Chipwende | 2001 | 2006 |
| Member of Parliament for Shiwang'andu Constituency | Peter Filamba | 2001 | 2006 |
| Member of Parliament for Kanchibiya Constituency | Judith Kangoma-Kapijimpanga | 2001 | 2006 |
| Member of Parliament for Mfuwe Constituency | Nason Sambwa | 2001 | 2006 |
| Member of Parliament for Mpika Central Constituency | Mateyo Mwaba | 2001 | 2006 |
| Record last updated on 15 MAY 2008 |