| Organisation | National Energy Council |
| Alternate Name | |
| Abbreviation | NEC |
| Parent | The Presidency |
| u.r.l. | |
| Country | Nigeria |
| Location | Abuja |
| Address | |
| Postal Address | |
| Telephone | |
| Management u.r.l. | |
| Fax | |
| Sector | Energy Supply - General |
| Organisation Type | African Government |
| Status | Established Sep 2007 |
| Stated Role | "The council's terms of reference include advising the president continuously on long term and broad national objectives regarding the oil and gas industry. It is also to review and advise the president on strategic policy directions for the oil and gas industry, including periodic review of National Oil and Gas Policy, Energy Master Plan, Strategic National Investments in the sector, and long term projects."<P>http://www.nigerianmuse.com/important_documents/?u=Yar_Adua_Sets_up_National_Energy_Council_Says_Nigeria_s_Woes_Caused_by_Abysmal_Power_Situation.htm<P>It has also been set up "to implement the restructuring of the Ministry of Energy and the Nigerian National Petroleum Corporation (NNPC)"<P>http://allafrica.com/stories/200709030312.html |
| Activities | |
| Geographical Focus | |
| Notes | For information, opinion & critique on the potential and role of the NEC in Nigeria (from 2007), see the following links: http://elendureports.com/index2.php?option=com_content&do_pdf=1&id=490 http://www.afrol.com/articles/26596 http://goliath.ecnext.com/coms2/gi_0199-;6975359/Nigeria-to-break-up-state.html http://www.tribune.com.ng/20092007/opinion.html [ Retrieved on 15 JUL 2008 ] |
| Current Positions | |||
| Position | Name | From | To |
| Chairman | Umaru Yar'Adua | 2007 | |
| Vice-Chairman | Dr Goodluck Jonathan | 2007 | |
| NEC Member | Dr Rilwanu Luckman | 2007 | |
| NEC Member | Odein Ajumogobia | 2007 | |
| NEC Member | Engr Joseph Makoju | 2007 | |
| NEC Member | Dr Emmanuel Egbogah | 2007 | |
| NEC Member | Michael Aondoakaa | 2007 | |
| NEC Member | Olatunde Odeshina | 2007 | |
| NEC Member | Maj. Gen A. Muktar | 2007 | |
| Budgets | ||||
| Donor | From | To | Budget ($) | Note |
| Links to Related Organisations |
| Parent Tree | The Presidency |
| Government of Nigeria |
| Subsidiary Organisations |
| Sibling Organisations | The Federal Capital Territory [33] |
| National Planning Commission | |
| National Sports Commission | |
| Senior Special Assistants to the President |
| Associated Organisations |
| Donor Recipients |
| Past Positions | |||
| Position | Name | From | To |
| Record last updated on 15 JUL 2008 |