| Name | Buyelwa Sonjica | ![]() |
| Surname | Sonjica | |
| First Names | Buyelwa Patience | |
| Alternate Name | ||
| Title | ||
| Country of Birth | South Africa |
| Positions | |||
| From | To | Organisation | Position |
| 2008 | APPA Member Countries | Country Representative - South Africa | |
| 2006 | Ministry of Minerals & Energy | Minister of Minerals & Energy | |
| 2003 | 2006 | Minsitry of Water Affairs & Forestry | Minister of Water Affairs & Forestry |
| 2003 | 2004 | Ministry of Arts & Culture | Deputy Minister of Arts, Culture Science & Technology |
| 1994 | Parliament of South Africa | Regional Representative - Eastern Cape | |
| 1994 | 1999 | African National Congress | ANC Whip |
| 1994 | 1997 | Parliament of South Africa | Member Parliamentary Portfolio Committee of Arts and Culture |
| 1994 | 1997 | Parliament of South Africa | Member - Committees on Finance, Trade and Industry and Water Affairs and Forestry |
| 1994 | 1995 | Parliament of South Africa | Chairperson - Select Committee on Child Care Facilities |
| 1992 | 1994 | African National Congress | Regional Executive Committee - ANC Womens League |
| 1992 | 1994 | Teacher - Dower Teacher Primary College | |
| 1992 | 1994 | African National Congress | Regional Executive Committee |
| 1983 | Secondary Teachers Certificate - Vista University | ||
| Bachelor of Arts with Honors in isiXhosa - Rhodes University | |||
| 1980 | 1992 | Teacher - Emfundweni Higher Primary | |
| 1979 | 1980 | Teacher - Phakamisa High School | |
| 1977 | Higher Primary Teacher's Course - Rubusoma Training College | ||
| 1976 | 1977 | Joined Black Consciousness Movement, East London | |
| Bachelor of Arts in English and isiXhosa - Vista University | |||
| 1971 | 1972 | Student Nurse - Livingstone Hospital | |
| Date of Birth | 23 Mar 1950 |
| Political Affiliation | ANC |
| Telephone | |
| Address | |
| Notes |
| Record last updated on 03 JUL 2008 |
