| Name | Alexander Erwin | ![]() |
| Surname | Erwin | |
| First Names | Alexander | |
| Alternate Name | ||
| Title | ||
| Country of Birth | South Africa |
| Positions | |||
| From | To | Organisation | Position |
| 2004 | 2008 | Minsitry of Public Enterprises | Minister of Public Enterprises |
| 1996 | 2004 | Ministry of Trade & Industry | Minister of Trade & Industry |
| 1994 | 1996 | Ministry of Finance | Deputy Finance Minister |
| 1988 | 1983 | National Education Officer - National Union of Metalworkers (NUM) | |
| 1986 | 1988 | Congress of South African Trade Unions - COSATU | COSATU Education Secretary |
| 1983 | 1985 | Education Secretary - FOSATU | |
| 1979 | 1983 | General Secrerary - FOSATU | |
| 1978 | 1978 | University of Natal | Undergraduate Qualification - B.Econ (Hons) |
| 1977 | 1979 | General Secretary - TUACC | |
| 1974 | 1975 | University of York | Visiting Lecturer - UoY Centre for African Studies |
| 1973 | 1975 | Member - Institute of Industrial Education | |
| 1971 | 1978 | University of Natal | Lecturer in Economics |
| Date of Birth | 17 Jan 1948 |
| Political Affiliation | ANC |
| Telephone | |
| Address | |
| Notes |
| Record last updated on 23 SEP 2008 |
