| Name | Janat Mukwaya | ![]() |
| Surname | Mukwaya | |
| First Names | Janat Balunzi | |
| Alternate Name | ||
| Title | Captain | |
| Country of Birth | Uganda |
| Positions | |||
| From | To | Organisation | Position |
| 2006 | Ministry of Tourism, Trade & Industry | Minister of Tourism, Trade & Industry | |
| 2006 | Parliament of the Republic of Uganda | Member of Parliament for Mukono South Counstituency | |
| 2005 | 2006 | Ministry of Agriculture, Animal Husbandry & Fisheries | Minister of Agriculture, Animal Husbandry & Fisheries |
| 2001 | 2005 | Ministry of Justice, Constitutional Affairs & the Attorney General | Minister of Justice and Constitutional Affairs |
| 1996 | 2001 | Ministry of Gender, Labour & Social Affairs | Minister of Gender, Labour & Social Affairs |
| 1995 | 1996 | President's Office | Minister of State in Charge of Luwero Triangle |
| 1994 | 1995 | Vice President's Office | Principal Private Secretary to the Vice President |
| 1986 | 1990 | Ministry of Gender, Labour & Social Affairs | Director Women Affairs |
| 1981 | National Resistance Army | Joined National Resistance Army as combatant | |
| 1975 | 1980 | Chief Magistrates Courts | Magistrate Grade II |
| c1971 | c1975 | BA SS Degree with Hons in Political Science and Social Administration - Makerere University | |
| Date of Birth | 12 Dec 1951 |
| Political Affiliation | NRM |
| jmukwaya@justice.go.ug | |
| Telephone | |
| Address | |
| Notes | For a detailed biography please see http://www.parliament.go.ug/index.php?option=com_wrapper&Itemid=37 http://www.justice.go.ug/minister.htm [ Retrieved on 04 JUN 2008 ] |
| Record last updated on 04 JUN 2008 |
