| Name | Shamsa Mwangunga | ![]() |
| Surname | Mwangunga | |
| First Names | Shamsa Selengia | |
| Alternate Name | ||
| Title | Ms | |
| Country of Birth | Tanzania |
| Positions | |||
| From | To | Organisation | Position |
| 2008 | Ministry of Tourism & Natural Resources | Minister of Tourism & Natural Resources | |
| 2006 | 2008 | Ministry of Water & Irrigation | Deputy Minister of Water |
| 2005 | Special Womens Seats | Member | |
| 2003 | 2005 | CCM National Executive Committee | NEC Member |
| 2003 | 2005 | Open University of Tanzania | Postgraduate Qualification - BCom |
| 1996 | 2000 | Executive Director - Tanzania-Swiss Trust Fund | |
| 1994 | 1996 | Project Manager - Business Care Services (Tanzania) | |
| 1986 | 1987 | Postgraduate Diploma in Industrial Management - RVB-DELFT, Netherlands | |
| 1985 | 1994 | Small Industries Development Organisation | Project Manager & Coordinator |
| 1980 | 1984 | Dar es Salaam Institute of Technology | Instructor |
| 1975 | 1980 | Dar es Salaam Institute of Technology | Diploma in Electrical Engineering |
| 1974 | 1980 | Teacher - Forodhani Secondary School | |
| 1973 | 1974 | Diploma in Education - Chang'ombe Teacher Training College | |
| Date of Birth | 3 Dec 1953 |
| Political Affiliation | CCM |
| smwangunga@parliament.go.tz | |
| Telephone | +255 754 278915; +255 784 278915 |
| Address | PO Box 9153, Dar es Salaam |
| Notes |
| Record last updated on 05 JUN 2008 |
