| Name | Yoweri Museveni | ![]() |
| Surname | Museveni | |
| First Names | Yoweri Kaguta | |
| Alternate Name | ||
| Title | ||
| Country of Birth | Uganda |
| Positions | |||
| From | To | Organisation | Position |
| 2001 | 2001 | Contested Presidential election. Re-elected with 69.33% of the vote. | |
| 1996 | President's Office | President | |
| 1996 | 1996 | Contested presidential election. Elected with 75.5% of vote. | |
| 1993 | EAC - The Summit | Member of the EAC Summit | |
| 1990 | 1991 | Chairman of Organisation of African Unity - now known as the African Union | |
| 1986 | Ugandan Peoples Defence Force | Commander-in-Chief | |
| 1980 | National Resistance Movement | President | |
| 1973 | 1979 | Front for National Salvation - Defunct | Founder & Leader |
| 1967 | 1970 | University of Dar es Salaam | Undergraduate Student - BA Economics & Political Science |
| Date of Birth | 1944 |
| Political Affiliation | |
| Telephone | |
| Address | |
| Notes | For a BBC profile of Museveni, see http://news.bbc.co.uk/1/hi/world/africa/1196167.stm For a Ugandan government profile, see http://www.statehouse.go.ug/president.php?category=The%20President For Wikipedia entry, see http://en.wikipedia.org/wiki/Yoweri_Museveni [ Retrieved on 05 FEB 2008 ] |
| Record last updated on 11 MAR 2008 |
