| Name | Pascaline Tamini | ![]() |
| Surname | Tamini | |
| First Names | Pascaline | |
| Alternate Name | ||
| Title | ||
| Country of Birth | Burkina Faso |
| Positions | |||
| From | To | Organisation | Position |
| 2007 | Ministry of Social Affairs & National Solidarity | Minister of Social Affairs & National Solidarity | |
| 2006 | 2007 | Ministry of Social Affairs & National Solidarity | Minister of Social Affairs & National Solidarity |
| 2002 | 2008 | National Agency for the Management of the Food Security Reserves | General Director |
| 1998 | 2002 | Permanent Inter-State Committee for the Fight Against Droughts in the Sahel | Permanent Secretary of the National Committee |
| 1989 | 1998 | Ministry of Agriculture, Water & Water Resources | Chief of Service for Support of Saving & Credit Cooperatives |
| 1986 | 1989 | Institut Supérieur Panafricain d’Economie Cooperative | Student in Post Graduate Diploma in Management & Organisation of Enterprises |
| 1984 | 1986 | Ministry of Agriculture, Water & Water Resources | Chief of Administrative & Financial Service - Directorate of Fertilizers |
| 1984 | 1984 | National School of Applied Economy | Training Experience in Management & Sociology of Group |
| 1982 | 1984 | Ministry of Agriculture, Water & Water Resources | Head of Personel - Directorate of Administrative & Financial Affairs |
| 1980 | 1982 | Ministry of Agriculture, Water & Water Resources | Chief Control & Evaluation Service - Directorate of Control & Monitoring |
| 1978 | 1980 | Panafrican Institute for Development - ISP | Graduate in Development (Option Planning) |
| 1977 | 1978 | University of Ouagadougou | Student in Literature |
| 1973 | 1975 | Ecole Nationale d’Administration et de Magistrature | Student in Administration Studies |
| 1969 | 1971 | Ecole Normale of Ouagadougou | Student (Hihg School) |
| 1965 | 1969 | Collège Sainte Monique of Koudougou | Student |
| 1959 | 1965 | Public Primary School of Bereba | Student |
| Date of Birth | 30 Dec 1952 |
| Political Affiliation | |
| Telephone | (226) 50 36 11 57 |
| Address | |
| Notes |
| Record last updated on 20 JUL 2007 |
