| Name | Sadio Gassama | ![]() |
| Surname | Gassama | |
| First Names | Sadio | |
| Alternate Name | ||
| Title | Col | |
| Country of Birth | Mali |
| Positions | |||
| From | To | Organisation | Position |
| 2004 | Ministry of Internal Security & Civil Protection | Minister of Internal Security & Civil Protection | |
| 2002 | 2004 | General Staff of Military | Chief of General Staff |
| 2000 | 2001 | General Staff of Military | Deputy Chief of General Army |
| 1999 | 1999 | Institute of Higher National Defence Studies | Student - Military Training |
| 1995 | 1999 | General Staff of Army | Chief Commander |
| 1993 | 1994 | General Staff of National Guard | Chief Commander - Garde Republicaine |
| 1975 | 1978 | Ecole Militaire Inter-Arme Koulikoro | Cadet |
| 1974 | 1975 | Ecole Normale Supérieure of Bamako | Student in Maths-Physics (Dropping during the 2nd Year) |
| 1974 | Lycée of Banankoro | Student - Baccalaureate (Sciences) | |
| Date of Birth | 1954 |
| Political Affiliation | |
| Telephone | |
| Address | |
| Notes | Military Grades --------------------- 1978:Second Lieutenant 1980: Lieutenant 1985: Captain 1989: Commander 1992: Lieutenant Colonel 1997: Colonel Other: ----------- 1979-1983: Diploma of Commander of General Staff (Moscow) Awards: ---------- Officier de l'ordre national du Mali Croix de la valeur militaire Grand officier de l'ordre du mérite sportif du Comité international de sport militaire (CISM) Commandeur de l'ordre du mérite de la France Officier de l'ordre du Mono du Togo et de l'ordre national de la Côte d'Ivoire. Married with 8 children Languages: French, Russian, Soninke, Bambara Hobbies: Reading & athletism. [ 04 May 2004 - http://www.essor.gov.ml/jour/cgi-bin/view_article.pl?id=6734 ] |
| Record last updated on 11 OCT 2007 |
