| Name | Timothy Thahane | ![]() |
| Surname | Thahane | |
| First Names | Timothy T | |
| Alternate Name | ||
| Title | Dr | |
| Country of Birth | Lesotho |
| Positions | |||
| From | To | Organisation | Position |
| 2006 | King's Nominees to the Senate | Senate Nominee | |
| 2006 | 2007 | SADC Council of Ministers | Chairperson |
| 2005 | 2006 | SADC Council of Ministers | Deputy Chairperson |
| 2002 | Ministry of Finance & Development Planning | Minister of Finance & Development Planning | |
| 2002 | The Lesotho Senate | Member of the Senate | |
| 2001 | Director - HSBC Equator Bank | ||
| 2001 | Nedbank Ltd - Lesotho | Chairperson | |
| 1999 | Honorary Doctor of Law - Memorial University of Newfoundland | ||
| 1996 | 2001 | South African Reserve Bank | Deputy Governor |
| 1987 | 1991 | World Bank Group | Member - Policy & Research Committee |
| 1987 | 1991 | World Bank Group | Member - Personnel & Admin Committee |
| 1987 | 1991 | World Bank Group | Member - Press Council |
| 1987 | 1987 | World Bank Group | Member - Reorganising Steering Committee |
| 1980 | 1996 | South African Reserve Bank | Board of Directors & Governors |
| 1980 | 1981 | World Bank Group | Member - Managing Committee |
| 1980 | 1981 | World Bank Group | Member - Financial Policy Committee |
| 1978 | 1980 | Embassy of Lesotho in the USA | Ambassador of Lesotho to the USA |
| 1976 | 1978 | World Bank Group | Executive Director - Africa Group I |
| 1974 | 1976 | World Bank Group | Alternate Executive Director - Africa Group I |
| 1973 | 1974 | Permanent Mission of Lesotho to the EU | Ambassador of Lesotho to the EU |
| 1971 | 1974 | Central Bank of Lesotho | Deputy Chairman of Board |
| 1970 | 1974 | Representative on Admin Council - International Centre for Settlement of Investment Disputes (ICSID) | |
| 1969 | 1974 | World Bank - Board of Governors | Alternate Governor - Lesotho |
| 1969 | 1971 | National University of Lesotho | Part-time Lecturer in Economics |
| 1968 | 1974 | Governing Board of Centre for Research on New International Economic Order - Oxford | |
| 1968 | 1973 | Office of the Prime Minister | Director of Planning |
| 1968 | 1968 | MA Economics - University of Toronto | |
| 1963 | 1967 | BA Economics - Memorial University of Newfoundland | |
| Date of Birth | 2 Nov 1940 |
| Political Affiliation | LCD |
| Telephone | |
| Address | |
| Notes |
| Record last updated on 03 JUN 2008 |
