| Name | Mamadou Bah | ![]() |
| Surname | Bah | |
| First Names | Mamadou Alimou | |
| Alternate Name | ||
| Title | ||
| Country of Birth | Cote d' Ivoire |
| Positions | |||
| From | To | Organisation | Position |
| 2007 | African Development Information Services | Researcher | |
| 2006 | 2007 | School of Oriental and African Studies | Student- Graduate Diploma Economics |
| 2003 | 2004 | INADES Formation - Cote d'Ivoire | Consultant, Project Analysis |
| 2002 | 2003 | INADES Formation - Cote d'Ivoire | Training Experience in Organisation Evaluation |
| 1999 | 2002 | INPHB - Advanced School of Agronomics | Student in Engineering Degree - AgroEconomy |
| 1996 | 1999 | National Polytechnical Institute Félix Houphouët-Boigny (INPHB) | Student-Preparatory School |
| 1994 | 1996 | Lycee Municipal d'Attecoube | Student - Baccaluareate D with distinction |
| 1989 | 1994 | Lycee Moderne de Treichville -LMT | Student - Top of Class & Promotion 6e, 5e, 3e & 2nd |
| 1983 | 1989 | Ecole Primaire Publique Habitat - Treichville | Pupil, Primary Education (Top of Class from CP1 to CM1) |
| Date of Birth | 19 Jun 1976 |
| Political Affiliation | |
| Telephone | |
| Address | |
| Notes |
| Record last updated on 07 MAR 2008 |
