| Name | Mamadou Diarra | |
| Surname | Diarra | |
| First Names | Mamadou Igor | |
| Alternate Name | ||
| Title | ||
| Country of Birth | Mali |
| Positions | |||
| From | To | Organisation | Position |
| 2008 | Ministry of Mines, Energy & Water Resources | Minister of Mines, Energy & Water Resources | |
| 2006 | 2008 | Banque Internationale pour le Mali - SA | Chairman & Managing Director, BIM-SA |
| 2006 | 2008 | Association Professionnelle des Banques et Etablissements Financiers du Mali | Secretary-General, APBEF-Mali |
| 2005 | 2006 | Banco Da Uniao | Director-General |
| 2004 | 2005 | Banque de Developpement du Mali - SA | Operations Manager of BDM Principal Branches |
| 2002 | 2004 | Operations Manager of BDM Bamako's Branches | |
| 2000 | 2001 | Assistant Secretary of the Management Committee - BDM | |
| 1999 | 2000 | Deputy Manager for Networking and Electronic Banking - BDM | |
| 1998 | 1999 | Financial Analyst at the Credit Directorate - BDM | |
| 1995 | 1997 | Banque de Developpement du Mali - SA | Manager of BDM Representation in Paris |
| 1985 | 1990 | HEC Management School - University of Liege | Student - He obtained the Engineering Degree in Commerce |
| 1981 | 1985 | Lycee Askia Mohamed | Secondary Schooling - He obtained the Baccalaureate in Formal Sciences |
| Date of Birth | 1966 |
| Political Affiliation | |
| Telephone | |
| Address | |
| Notes | Source of CV details: [ 3 Oct 2008 - http://www.koulouba.pr.ml/spip.php?article1581 ] |
| Record last updated on 08 OCT 2008 |