| Name | Uhuru Kenyatta | ![]() |
| Surname | Kenyatta | |
| First Names | Uhuru Muigai | |
| Alternate Name | ||
| Title | Hon | |
| Country of Birth | Kenya |
| Positions | |||
| From | To | Organisation | Position |
| 2008 | House Business Committee | Member - House Business Committee | |
| 2008 | Ministry of Trade | Minister of Trade | |
| 2008 | Office of Deputy Prime Minister | Deputy Prime Minister | |
| 2008 | National Economic & Social Council | Council Member | |
| 2008 | 2008 | Ministry of Local Government | Minister of Local Government |
| 2002 | Gatundu South | Member of Parliament | |
| 2000 | 2001 | Chairman - Disaster Emergency Response Committee | |
| 1999 | 2001 | Kenya Tourism Board | Chairman |
| 1998 | 2003 | Jomo Kenyatta University of Agriculture and Technology | Council Member |
| 1985 | 2001 | Management positions in various Kenyan companies | |
| c1980 | c1983 | Undergraduate Student - BA Economics & Political Science | |
| Date of Birth | 26 Oct 1961 |
| Political Affiliation | KANU |
| Telephone | |
| Address | |
| Notes | CONSTITUENCY: Gatundu South Primary Education: Kenyatta Primary School Secondary Education: 1979: A-Level St Mary’s School 1985 B.A. University Education Economics and Political Science Amhrest College, USA 2007 Elected Member Of Parliament Gatundu South KANU 2002 Elected Member Of Parliament Gatundu South KANU [ Retrieved on 19 FEB 2008 ] |
| Record last updated on 03 JUL 2008 |
