| Name | Rigobert Maboundou | ![]() |
| Surname | Maboundou | |
| First Names | Rigobert | |
| Alternate Name | ||
| Title | ||
| Country of Birth | Congo |
| Positions | |||
| From | To | Organisation | Position |
| 2007 | Ministry of Agriculture & Livestock | Minister of Agriculture & Livestock | |
| 2003 | 2007 | Ministry of Agriculture & Livestock | Director of Cabinet |
| 1998 | 2002 | Cabinet Director of the 2nd Vice President of the National Council of Transition | |
| 1993 | 1995 | Ministry of Economy, Finance & Budget | Cabinet Member of the Ministry in Charge of Forecasting |
| 1991 | 1993 | Ministry of Economy, Finance & Budget | Cabinet Member of the Ministry in Charge of Forecasting |
| 1989 | 1991 | Mairie de Brazzaville | Advisor of the Mayor of Brazzaville |
| 1985 | 2007 | University Marien Ngouabi | Assistant Professor, Faculty of Economic Sciences |
| 1984 | 1989 | Ministry of Higher Education | Advisor |
| 1984 | 1989 | Office of the Prime Minister | Consultant |
| 1984 | University of Pierre Mendès-France | Student - Doctorate in Institut de Recherche Economique et de Planification | |
| Date of Birth | 26 Dec 1955 |
| Political Affiliation | |
| maboundourigobert@yahoo.fr | |
| Telephone | |
| Address | |
| Notes |
| Record last updated on 13 MAR 2008 |
