| Name | Faustin-Archange Touadera | ![]() |
| Surname | Touadera | |
| First Names | Faustin-Archange | |
| Alternate Name | ||
| Title | ||
| Country of Birth | Central African Republic |
| Positions | |||
| From | To | Organisation | Position |
| 2008 | Prime Minister's Office | Prime Minister of the CAR | |
| 2004 | 2008 | Université de Bangui | Dean of the Faculty of Science and finally Vice-Chancellor |
| 2003 | 2008 | Vice-President of the Mathematical Union of the Central Africa Region | |
| 2001 | African Network of Applied Mathematics for the Development | Member, RAMAD | |
| 2001 | 2003 | President of the inter-state committee for the standardisation of Maths programs in the French-speaking countries and the Indian Ocean (CIEHPM). | |
| 2000 | 2004 | University of Yaounde 1 | Research Student - PhD in pure mathematics (the second PhD) |
| 1999 | 2002 | Member of the inter-state committee for the standardisation of Maths programs in the French-speaking countries and the Indian Ocean (CIEHPM) | |
| 1992 | 1999 | Ecole Normale Supérieure | Director, ENS |
| 1989 | 1992 | Université de Bangui | Vice Dean of the Faculty of Science |
| 1987 | 1989 | Université de Bangui | Assistant Lecturer of Mathematics at the Faculty of Science |
| Université des Sciences et Technologies de Lille | Research Student - PhD in Pure Mathematics | ||
| Université de Bangui | Undergraduate Student - BSc in mathematics | ||
| University of Cocody | Graduate Student - Master in Mathematics | ||
| Barthelemy Boganda College | Student - Secondary Education (Obtention of the baccalaureate in Science, Maths and Physics) | ||
| Date of Birth | 21 Apr 1957 |
| Political Affiliation | |
| Telephone | |
| Address | |
| Notes |
| Record last updated on 18 JUN 2008 |
