| Name | Kalu Kalu | |
| Surname | Kalu | |
| First Names | Kalu Idika | |
| Alternate Name | ||
| Title | Dr | |
| Country of Birth | Nigeria |
| Positions | |||
| From | To | Organisation | Position |
| 2008 | Niger Delta Summit Steering Committee | Committee Member | |
| 2007 | BGL Limited | Chairman of BGL Ltd | |
| 1993 | 1994 | Ministry of Finance | Minister of Finance |
| 1987 | Ministry of Transportation | Ministry of Transport | |
| 1985 | 1986 | Ministry of Finance | Federal Minister of Finance |
| 1984 | 1985 | Imo State Government | Finance Commissioner |
| 1980 | 1984 | Head of Economics of Skoup & Co. Ltd | |
| 1972 | World Bank | Economist | |
| 1980 | World Bank - East Asia & Pacific Regional Office | Country Economist | |
| 1966 | 1972 | University of Wisconsin-Madison | Research Fellow |
| 1966 | 1970 | Enugu State University of Science & Technology | Research Fellow/Lecturer |
| 1965 | University of Wisconsin-Madison | B. Sc Economics | |
| 1965 | 1965 | University of Wisconsin-Madison | M.A Economics |
| Date of Birth | |
| Political Affiliation | |
| Telephone | |
| Address | |
| Notes |
| Record last updated on 30 JUN 2008 |