| Name | Josephine Addoh | ![]() |
| Surname | Addoh | |
| First Names | Josephine Hilda | |
| Alternate Name | ||
| Title | ||
| Country of Birth | Ghana |
| Positions | |||
| From | To | Organisation | Position |
| 2006 | Gender & Children Committee | Member | |
| 2006 | Business Committee | Member | |
| 2006 | Mines and Energy Committee | Member | |
| 2006 | Committee on Poverty Reduction Strategy | Chairperson | |
| 2006 | Employment Social Welfare & State Enterprises | Vice Chairman | |
| 2006 | Gender & Children Committee | Member | |
| 2005 | Kwadaso Constituency | MP for Kwadaso | |
| 2003 | Chairperson, Uniguard | ||
| 1997 | 2004 | Welfare Officer Acting Administration Manager Anglogold-Ashanti | |
| 1991 | 1995 | Economics Tutor Prempeh College | |
| 1987 | 1990 | Kwame Nkrumah University of Science & Technology | B.A.(Hons) Social Sciences Economics. |
| 1974 | 1976 | Apam Sec.Sch. A' Level Cert. | |
| 1969 | 1974 | Amaniampong Sec. Sch. O' Level Cert. | |
| Date of Birth | |
| Political Affiliation | NPP |
| Telephone | |
| Address | |
| Notes |
| Record last updated on 30 NOV 2007 |
