| Name | Marlene Mungunda | ![]() |
| Surname | Mungunda | |
| First Names | Marlene Marie | |
| Alternate Name | ||
| Title | ||
| Country of Birth | Namibia |
| Positions | |||
| From | To | Organisation | Position |
| 2007 | SADC National Gender Machineries | SADC National Gender Machinery - Namibia | |
| 2005 | Ministry of Gender Equality & Child Welfare | Minister of Gender Equality & Child Welfare | |
| 2004 | 2005 | Ministry of Labour & Social Welfare | Minister of Labour & Social Welfare |
| 2002 | South West African Peoples Organisation | Member of Central Committee | |
| 2000 | 2004 | Ministry of Gender Equality & Child Welfare | Minister of Women Affairs & Child Welfare |
| 1996 | Namibian National Assembly | Member of National Assembly | |
| 1995 | 1996 | Teacher - Stampriet Senior Primary School | |
| 1992 | 1994 | Head - Skills Training Centre Mariental | |
| 1991 | 1992 | Ministry of Foreign Affairs | Senior Administration Officer |
| 1991 | Diplomatic Training - Ministry of Foreign Affairs | ||
| 1982 | 1990 | South West African Peoples Organisation | Treasurer - Mariental Branch |
| 1978 | 1980 | Teaching Diploma - Khomasdal Teachers' College | |
| 1976 | Joined SWAPO | ||
| 1975 | 1990 | Teacher | |
| Date of Birth | 11 Sep 1954 |
| Political Affiliation | SWAPO |
| genderequality@mgecw.gov.na | |
| Telephone | +26461 283 3111 |
| Address | |
| Notes |
| Record last updated on 16 JUN 2008 |
