| Name | Immanuel Ngatjizeko | ![]() |
| Surname | Ngatjizeko | |
| First Names | Immanuel | |
| Alternate Name | ||
| Title | ||
| Country of Birth | Namibia |
| Positions | |||
| From | To | Organisation | Position |
| 2008 | Ministry of Labour & Social Welfare | Minister of Labour & Social Welfare | |
| 2005 | 2008 | Ministry of Trade & Industry | Minister of Trade & Industry |
| 2003 | 2005 | National Planning Commission | Director General |
| 2000 | Namibian National Assembly | Member of National Assembly | |
| 1999 | South West African Peoples Organisation | Member of Central Committee | |
| 1999 | 2000 | Windhoek Municipality | Mayor of Windhoek |
| 1998 | 2000 | Acting Chairperson of the National Housing Enterprise | |
| 1997 | South West African Peoples Organisation | National Executive Committee | |
| 1997 | 2003 | Ministry of Mines & Energy | Deputy Minister of Mines & Energy |
| 1997 | 2002 | South West African Peoples Organisation | Secretary for Finance |
| 1994 | 1997 | Zebra Holdings and Investments Ltd | Managing Director |
| 1993 | 2000 | Windhoek Municipality | Windhoek City Councillor |
| 1991 | South West African Peoples Organisation | Member of Politburo | |
| 1980 | 1994 | Council of Churches in Namibia | Financial Manager |
| 1978 | 1980 | South West African Peoples Organisation | SWAPO Organiser |
| 1977 | Book keeper for ELCRN | ||
| 1974 | 1976 | Diploma in Commerce and Administration - University of Fort Hare | |
| Date of Birth | 30 May 1952 |
| Political Affiliation | SWAPO |
| muramba@mti.gov.na | |
| Telephone | +264 061 2837334 |
| Address | |
| Notes |
| Record last updated on 20 JUN 2008 |
