| Name | Baledzi Gaolathe | ![]() |
| Surname | Gaolathe | |
| First Names | Baledzi | |
| Alternate Name | ||
| Title | ||
| Country of Birth | Botswana |
| Positions | |||
| From | To | Organisation | Position |
| 2005 | 2006 | SADC Council of Ministers | Chairperson |
| 2004 | Parliament of Botswana | Member of Parliament for Tonota North | |
| 1999 | Ministry of Finance & Development Planning | Minister of Finance & Development Planning | |
| 1999 | World Bank - Board of Governors | Governor - Botswana | |
| 1997 | 1999 | IMF Board of Governors | Governor - Botswana |
| 1997 | 1997 | Bank of Botswana | Governor |
| 1995 | 1999 | Southern Africa Enterprise Development Fund | Director |
| 1992 | 1997 | Debswana Diamond Co (Pty) Ltd | Managing Director |
| 1990 | 1992 | De Beers Centenary AG | Director |
| 1989 | 1992 | De Beers Consolidated Mines Ltd | Director |
| 1989 | 1992 | Diamond Trading Company | Director |
| 1980 | 1999 | University of Botswana | Council Member |
| 1977 | 1992 | Bank of Botswana | Governor |
| 1976 | 1992 | Ministry of Finance & Development Planning | Permanent Secretary |
| 1976 | 1992 | World Bank - Board of Governors | Alternate Governor - Botswana |
| 1976 | 1992 | African Development Bank Group - ADB | Alternate Governor - Botswana |
| 1974 | 1997 | Botswana Diamond Valuing Company | Director |
| 1973 | 1999 | Botswana Development Corporation Limited | Director |
| 1973 | 1997 | Debswana Diamond Co (Pty) Ltd | Director |
| 1973 | 1992 | Botswana RST Limited | Director |
| 1973 | 1992 | Bamangwatu Concessions Ltd | Director |
| 1970 | 1973 | Ministry of Minerals, Energy & Water Resources | Under Secretary |
| 1968 | 1970 | Ministry of Trade & Industry, Cooperatives & Marketing | Assistant Secretary |
| MSc in Economics - University of Bradford | |||
| BSc in Economics - University of London | |||
| Date of Birth | 04 Mar 1942 |
| Political Affiliation | BDP |
| Telephone | +09267 395-0201/0252 |
| Address | Pvt Bag 008 |
| Notes |
| Record last updated on 03 JUN 2008 |
