| Name | Eg Mel | ![]() |
| Surname | Mel | |
| First Names | Eg Theodore | |
| Alternate Name | ||
| Title | ||
| Country of Birth | Cote d' Ivoire |
| Positions | |||
| From | To | Organisation | Position |
| 2007 | Ministry of Towns and Urban Salubrity | Minister of Towns and Urban Salubrity | |
| 2006 | Citizens' Democratic Union | Chairman | |
| 2006 | 2007 | Ministry of Culture & Francophony | Minister of Culture & Francophony |
| 2005 | 2006 | Ministry of Culture & Francophony | Minister of Culture & Francophone |
| 2003 | 2005 | Ministry of Cooperation & African Integration | Minister of State in Charge of Regional Integration & African Union |
| 2000 | 2005 | Constituency of Commune et Sous-Prefecture de Jacqueville | Member of Parliament |
| 1998 | INTERGROUPE Finances | President Director General | |
| 1995 | 2000 | Economic & Social Council of Cote d'Ivoire | Economic & Social Councilor, Secretary of CES Bureau |
| 1990 | 2001 | Constituency of Commune de Cocody | Mayor |
| 1990 | 1995 | Democratic Party of Cote d'Ivoire | Member of Political Bureau (Finance National Secretary) |
| 1986 | 1990 | Economic & Social Council of Cote d'Ivoire | Economic & Social Councilor |
| 1982 | 1986 | ASSUREX-CI | Administrator- Director General |
| 1982 | 1986 | District of Abidjan | Director of Cabinet of the Mayor |
| 1980 | 1985 | Commune of Cocody | Municipal Councilor & Mayor Assistant in charge of Youth & Socio-Cultural Activities |
| 1977 | 1982 | Telecom Engineering Cote d'Ivoire | Commercial Director, then Director General |
| 1977 | 1980 | Democratic Party of Cote d'Ivoire | President of District Committee (Comite de Base) of Riviera II - Cocody |
| 1974 | 1977 | Grenoble Universities | Student in Marketing & Communication - University of Grenoble St Geoir |
| 1973 | 1974 | University Panthéon-Assas Paris II | Student - Economic & Social Administration |
| 1973 | 1974 | Office de Radio & Télévision Française - ORTF | Student - Practical School of ORTF |
| Date of Birth | 10 Jul 1952 |
| Political Affiliation | UDCY |
| Telephone | |
| Address | |
| Notes | More about Mel Theodore ----------------------------------- Result of Presidential Election oct 2000: MEL Eg Théodore 26.331votes ---> 0,70 % 1997 - 2000 General Commissioner of Afromusiques 1997 Honorary Consul of Mexico Associations - President of the consumers union 'Union Ivoirienne des Consommateurs (UNICO)' -President of Association pour l'Action Civique et Citoyenne (AC-CI) -President of Association pour la lutte contre l'Ulcère de Burili (SOLIDART) -Vice President of Association Internationale des Villes Messagères de la Paix -Statutary Member of the Council of the University of Cocody -Member of the Consultative Council of the Telecommunications DISTINCTIONS -Commandeur de l' Ordre National de Côte d'Ivoire -Officier du Mérite Culturel Ivoirien Married and father of 5 children. [ 2005 - http://www.udcy.com/udcy/?udcy=biographie ] |
| Record last updated on 14 SEP 2007 |
